Pipes
Variations |
|
---|---|
Standards |
ASTM A312 - ASME SA312 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' ASME B36.10 - 'Welded and Seamless Wrough Steel Pipe' |
Dimensions |
Outside diameter : 1/8" à 24" Thickness : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS |
NOTEs
In addition to standard-size parts from stock, FloWell offers a range of complementary services:
Cutting | On request, we can cut pipes to required lengths ... See the data sheet of this service |
---|---|
Filleted | In our production facility, we can cut pipes into 'pipe nipples', as well as machine the ends: filleting or chamfering.See the data sheet of this service |
Chamfering | Depending on the available resources, in order to deliver within an even shorter timeframe, we can machine the pipe end to make a chamfer that meets your needs.See the data sheet of this service |
Specific Marking and Packaging | Each item or part has a unique identifier and is specifically packaged to meet the customer’s needs... We adapt to your requestSee the data sheet of this service |
Upgrading |
The parts we have in stock are usually delivered with a 3.1 certificate. Depending on what you need, we can perform the tests required to issue a 3.2 certificate, or a CMTR in accordance with the ASME III Code. See the data sheet of this service |
The tables below show the most common sizes but are not exhaustive. Our sales program counts other dimensions and thicknesses
Nominal Pipe Size | Outside diameter | Wall thickness | |||||
---|---|---|---|---|---|---|---|
SCH 5S | SCH 10S | SCH STD (40S) | SCH XS (80S) |
SCH 160S | SCH XXS | ||
1/8" | 10.29 | - | 1.24 | 1.73 | 2.41 | - | - |
1/4" | 13.72 | - | 1.65 | 2.24 | 3.02 | - | - |
3/8" | 17.15 | - | 1.65 | 2.31 | 3.20 | - | - |
1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 4.75 | 7.47 |
3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 5.54 | 7.82 |
1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 |
1 1/4" | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 6.35 | 9.70 |
1 1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 7.14 | 10.16 |
2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 8.71 | 11.07 |
2 1/2" | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 |
3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 |
3 1/2" | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | - | 16.15 |
4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 |
5" | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 | 15.88 | 19.05 |
6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | 18.24 | 21.95 |
8" | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | 23.01 | 22.23 |
10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | 28.58 | 25.40 |
12" | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 | 33.32 | 25.40 |
14" | 355.6 | 3.96 | 4.78 | 9.53 | 12.70 | 35.71 | - |
16" | 406.4 | 4.19 | 4.78 | 9.53 | 12.70 | 40.46 | - |
18" | 457.2 | 4.19 | 4.78 | 9.53 | 12.70 | 45.24 | - |
20" | 508.0 | 4.78 | 5.54 | 9.53 | 12.70 | 49.99 | - |
22" | 558.8 | 4.78 | 5.54 | 9.53 | 12.70 | 53.97 | - |
24" | 609.6 | 5.54 | 6.35 | 9.53 | 12.70 | 59.51 | - |
The dimensions are in millimeters
Sources : ASME B36.19, ASME B36.10