Weldoutlet
Variations |
|
---|---|
Standards |
ASTM A182 - ASME SA182 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' ASME B16.11 - 'Forged Fittings Socket - Welding and Threaded' MSS SP-97 - 'Integrally Reinforced Forged Branch Outlet Fittings - Socket Welding, Threaded and Buttwelding Ends' |
Dimensions |
Outlet : 1/2" à 8" Run pipe : 1/2" à 60" See detailed dimensions |
Notes
In addition to standard-size parts from stock, FloWell offers a range of complementary services:
Manufactured (from bar) | Thanks to our production facility, we can manufacture these parts from bar. Large quantities or a single part, we adapt to your needs.See the data sheet of this service |
---|---|
Specific Marking and Packaging | Each item or part has a unique identifier and is specifically packaged to meet the customer’s needs... We adapt to your requestSee the data sheet of this service |
Upgrading |
The parts we have in stock are usually delivered with a 3.1 certificate. Depending on what you need, we can perform the tests required to issue a 3.2 certificate, or a CMTR in accordance with the ASME III Code. See the data sheet of this service |
Outlet Nominal Pipe Size |
Face to Crotch (L) | |||||
---|---|---|---|---|---|---|
Standard (SCH40S) | XS (SCH80S) | SCH160 | ||||
Réduit | Egal | Réduit | Egal | Réduit | Egal | |
1/8" | 16 | - | 16 | - | - | - |
1/4" | 16 | - | 16 | - | - | - |
3/8" | 16 | - | 19 | - | - | - |
1/2" | 19 | 19 | 19 | 19 | 28 | 28 |
3/4" | 22 | 22 | 22 | 22 | 32 | 32 |
1" | 27 | 27 | 27 | 27 | 38 | 38 |
1 1/4" | 32 | 32 | 32 | 30 | 44 | 44 |
1 1/2" | 33 | 33 | 33 | 32 | 51 | 51 |
2" | 38 | 38 | 38 | 38 | 55 | 55 |
2 1/2" | 41 | 41 | 41 | 41 | 62 | 62 |
3" | 44 | 44 | 44 | 44 | 73 | 73 |
3 1/2" | 48 | 51 | 48 | 51 | - | - |
4" | 51 | 51 | 51 | 51 | 84 | 84 |
5" | 57 | 57 | 57 | 57 | 94 | 94 |
6" | 60 | 60 | 78 | 78 | 105 | 105 |
8" | 70 | 70 | 99 | 99 | - | - |
10" | 78 | 78 | 94 | 89 | - | - |
12" | 86 | 86 | 103 | 100 | - | - |
14" | 89 | 89 | 100 | 105 | - | - |
16" | 94 | 94 | 106 | 113 | - | - |
18" | 97 | 103 | 111 | 119 | - | - |
20" | 102 | 117 | 119 | 127 | - | - |
24" | 116 | 137 | 140 | 140 | - | - |
The dimensions are in millimeters
Source : MSS SP-97 - 2006