Flowell - Stainless Steel - High Nickel Alloys

Welding Neck

Dimensions

Diameter : 1/2" à 24"

Pressure class : 150# - 300# - 600# - 1500#

Schedules : SCH10S - SCH40S - SCH80S - SCH160

See detailed dimensions
Variations
  • Face finish: Raised face (RF) - Flat face (FF) - RTJ - ...
  • Variariations : Long Welding Neck - Reducing Welding neck - Orifice Welding Neck
Standards

ASTM B564 - ASME SB564- 'Standard Specification for Nickel Alloy Forgings'

ASME B16.5 - 'Pipe Flanges and Flanged Fittings'
ASME B16.36 'Orifice Flanges'
ASME B16.47 - 'Large Diameter Steel Flanges NPS26 Through NPS60'

MSS SP-6 - 'Standard Finishes for Contact Faces of Pipe Flanges and Connecting End Flanges of Valves and Fittings'

Notes

In addition to standard-size parts from stock, FloWell offers a range of complementary services:

Manufactured (from hollows) Thanks to our production facility, we can manufacture these parts from hollows. Large quantities or a single part, we adapt to your needs.See the data sheet of this service 
Chamferring/Stripping back We can realize all kinds of threadsDepending on the available resources, in order to deliver within an even shorter timeframe, we can machine a part to reduce its thickness.See the data sheet of this service
Specific Marking and Packaging Each item or part has a unique identifier and  is specifically packaged to meet the customer’s needs... We adapt to your requestSee the data sheet of this service 
Upgrading
 
The parts we have in stock are usually delivered with a 3.1 certificate. Depending on what you need, we can perform the tests required to issue a 3.2 certificate, or a CMTR in accordance with the ASME III Code. See the data sheet of this service 
 
150Lbs      -      300Lbs      -      600Lbs

The tables below show the most common sizes but are not exhaustive.

 


150 Lbs

  Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(d1)
Height1
(H)
Nbr Holes Dia.
(C)
1/2" 90 9.6 35.05 30 21.3 46 4 15.87 60.3
3/4" 100 11.2 42.93 38 26.7 51 4 15.87 69.9
1" 110 12.7 50.80 49 33.4 54 4 15.87 79.4
1 1/4" 115 14.3 63.50 59 42.2 56 4 15.87 88.9
1 1/2" 125 15.9 73.15 65 48.3 60 4 15.87 98.4
2" 150 17.5 91.94 78 60.3 62 4 19.05 120.7
2 1/2" 180 20.7 104.65 90 73.0 68 4 19.05 139.7
3" 190 22.3 127.00 108 88.9 68 4 19.05 152.4
3 1/2" 215 22.3 139.70 122 101.6 70 8 19.05 177.8
4" 230 22.3 157.22 135 114.3 75 8 19.05 190.5
5" 255 22.3 185.67 164 141.3 87 8 22.22 215.9
6" 280 23.9 215.90 192 168.3 87 8 22.22 241.3
8" 345 27.0 269.74 246 219.1 100 8 22.22 298.5
10" 405 28.6 323.85 305 273.0 100 12 25.40 362.0
12" 485 30.2 381.00 365 323.8 113 12 25.40 431.8
14" 535 33.4 412.75 400 355.6 125 12 28.57 476.3
16" 595 35.0 469.90 457 406.4 125 16 28.57 539.8
18" 635 38.1 533.40 505 457.0 138 16 31.75 577.9
20" 700 41.3 584.20 559 508.0 143 20 31.75 635.0
24" 815 46.1 692.15 663 610.0 151 20 34.92 749.3

1,6mm raised face not included in the E & H dimensions
See below for the A dimension

  The dimensions are in millimeters
Source : ASME B16.5 - 2007



300 Lbs

  
  Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(d1)
Height1
(H)
Nbr Holes Dia.
(C)
1/2" 95 14.3 35.05 38 21.3 51 4 15.87 66.7
3/4" 115 15.9 42.93 48 26.7 56 4 19.05 82.6
1" 125 17.5 50.80 54 33.4 60 4 19.05 88.9
1 1/4" 135 20.7 63.50 64 42.2 64 4 19.05 98.4
1 1/2" 155 22.3 73.15 70 48.3 67 4 22.22 114.3
2" 165 25.4 91.94 84 60.3 68 8 19.05 127.0
2 1/2" 190 28.6 104.65 100 73.0 75 8 22.22 149.2
3" 210 31.8 127.00 117 88.9 78 8 22.22 168.3
3 1/2" 230 35.0 139.70 133 101.6 79 8 22.22 184.2
4" 255 38.1 157.22 146 114.3 84 8 22.22 200.0
5" 280 44.5 185.67 178 141.3 97 8 22.22 235.0
6" 320 47.7 215.90 206 168.3 97 12 22.22 269.9
8" 380 55.6 269.74 260 219.1 110 12 25.40 330.2
10" 445 63.5 323.85 321 273.0 116 16 28.57 387.4
12" 520 66.7 381.00 375 323.8 129 16 31.75 450.8
14" 585 69.9 412.75 425 355.6 141 20 31.75 514.4
16" 650 76.2 469.90 483 406.4 144 20 34.92 571.5
18" 710 82.6 533.40 533 457.0 157 24 34.92 628.6
20" 775 88.9 584.20 587 508.0 160 24 34.92 685.8
24" 915 101.6 692.15 702 610.0 167 24 41.27 812.8

1,6mm raised face not included in the E & H dimensions
See below for the A dimension

The dimensions are in millimeters
Source : ASME B16.5 - 2007



600 Lbs

   
  Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Dia.
(d1)
Height1
(H)
Nbr Holes Dia.
(C)
1/2" 95 14.3 35.05 38 21.3 52 4 15.87 66.7
3/4" 115 15.9 42.93 48 26.7 57 4 19.05 82.6
1" 125 17.5 50.80 54 33.4 62 4 19.05 88.9
1 1/4" 135 20.7 63.50 6 42.2 67 4 19.05 98.4
1 1/2" 155 22.3 73.15 70 48.3 70 4 22.22 114.3
2" 165 25.4 91.94 84 60.3 73 8 19.05 127.0
2 1/2" 190 28.6 104.65 100 73.0 79 8 22.22 149.2
3" 210 31.8 127.00 117 88.9 83 8 22.22 168.3
3 1/2" 230 35.0 139.70 133 101.6 86 8 25.40 184.2
4" 275 38.1 157.22 152 114.3 102 8 25.40 215.9
5" 330 44.5 185.67 189 141.3 114 8 28.57 266.7
 6" 355 47.7 215.90 222 168.3 117 12 28.57 292.1
 8" 420 55.6 269.74 273 219.1 133 12 31.75 349.2
 10" 510 63.5 323.85 343 273.0 152 16 34.92 431.8
 12" 560 66.7 381.00 400 323.8 156 20 34.92 489.0
 14" 605 69.9 412.75 432 355.6 165 20 38.10 527.0
 16" 685 76.2 469.90 495 406.4 178 20 41.27 603.2
 18" 745 82.6 533.40 546 457.0 184 20 44.45 654.0
 20" 815 88.9 584.20 610 508.0 190 24 44.45 723.9
 24" 940 101.6 692.15 718 610.0 203 24 50.80 838.2

6,4mm raised face not included in the E & H dimensions
See below for the A dimension

The dimensions are in millimeters
Source : ASME B16.5 - 2007



InNER diameter depending on thicknesses - A  

Nominal Bore SCH10S SCH40S SCH80S SCH160
1/2" 17.1 15.8 13.9 11.8
3/4" 22.4 20.9 18.8 15.6
1" 27.8 26.6 24.3 20.7
1 1/4" 36.6 35.1 32.5 29.5
1 1/2" 42.7 40.9 38.1 34
2" 54.7 52.5 49.2 42.9
2 1/2" 66.9 62.7 59 54
3" 82.8 77.9 73.7 66.7
3 1/2" 95.5 90.1 85.4 -
4" 108.2 102.3 97.2 87.3
5" 134.5 128.2 122.2 109.6
6" 161.5 154.1 146.3 131.9
8" 211.5 202.7 193.7 173.1
10" 264.6 254.5 247.6 215.8
12" 314.7 304.8 198.6 257.3
14" 346 336.5 330.2 284.2
16" 396.8 387.3 381 325.5
18" 447.6 438.1 431.8 366.8
20" 496.9 488.9 482.6 408
24" 596.9 590.5 584.2 490.5

The dimensions are in millimeters
Source : ASME B16.5 - 2007

Back to info